Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie POWELL | MUR | GBR | 81.24 | 41.65 | 39.59 | 4.83 | 4.58 | 5.08 | 5.08 | 5.17 | 0.00 | #6 | |
2 | Bethany POWELL | DEE | GBR | 62.73 | 31.46 | 32.27 | 4.42 | 3.50 | 4.17 | 4.08 | 4.00 | 1.00 | #5 | |
3 | Bryony CORRIGAN | BRD | GBR | 56.47 | 28.07 | 28.40 | 3.83 | 3.25 | 3.67 | 3.50 | 3.50 | 0.00 | #2 | |
4 | Emily HAYWARD | SHE | GBR | 52.33 | 24.60 | 29.73 | 3.92 | 3.42 | 3.58 | 3.83 | 3.83 | 2.00 | #4 | |
5 | Bethia HOWDEN | GRI | GBR | 47.14 | 24.34 | 26.80 | 3.42 | 3.08 | 3.42 | 3.33 | 3.50 | 4.00 | #3 | |
6 | Victoria KAFOL | WEG | AUT | 46.79 | 21.72 | 25.07 | 3.25 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31