Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bethany POWELL | DEE | GBR | 39.38 | 20.78 | 19.60 | 5.00 | 4.50 | 5.08 | 4.92 | 5.00 | 1.00 | #8 | |
2 | Katie POWELL | MUR | GBR | 38.56 | 17.68 | 20.88 | 5.25 | 4.83 | 5.42 | 5.17 | 5.42 | 0.00 | #6 | |
3 | Bryony CORRIGAN | BRD | GBR | 30.02 | 16.10 | 13.92 | 3.83 | 3.33 | 3.50 | 3.25 | 3.50 | 0.00 | #5 | |
4 | Emily HAYWARD | SHE | GBR | 29.24 | 14.58 | 16.66 | 4.25 | 3.92 | 4.25 | 4.08 | 4.33 | 2.00 | #4 | |
5 | Victoria KAFOL | WEG | AUT | 23.66 | 10.00 | 13.66 | 3.58 | 3.50 | 3.50 | 3.33 | 3.17 | 0.00 | #7 | |
6 | Bethia HOWDEN | GRI | GBR | 20.63 | 11.69 | 13.94 | 3.92 | 3.33 | 3.42 | 3.25 | 3.50 | 5.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31