Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly ROBOTHAM | DEE | GBR | 72.69 | 36.09 | 37.60 | 5.00 | 4.67 | 4.67 | 4.58 | 4.58 | 1.00 | #8 | |
2 | Halah THOMAS | OXF | GBR | 66.55 | 30.81 | 35.74 | 4.67 | 4.50 | 4.42 | 4.42 | 4.33 | 0.00 | #4 | |
3 | Rebecca GILLESPIE | SHE | GBR | 63.12 | 31.25 | 31.87 | 4.08 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #16 | |
4 | Christie Anne SHANNON | EK | GBR | 57.43 | 26.76 | 30.67 | 4.00 | 3.58 | 4.00 | 3.67 | 3.92 | 0.00 | #6 | |
5 | Eleanor HAYES | SHE | GBR | 54.96 | 26.82 | 28.14 | 3.83 | 3.17 | 3.75 | 3.42 | 3.42 | 0.00 | #11 | |
6 | Zara ZAKIPOUR | NOT | GBR | 54.19 | 27.52 | 26.67 | 3.67 | 3.00 | 3.25 | 3.42 | 3.33 | 0.00 | #2 | |
7 | Robyn FOSTER | DUB | IRE | 52.04 | 21.57 | 33.47 | 4.50 | 4.00 | 3.92 | 4.42 | 4.08 | 3.00 | #3 | |
8 | Brooke SPENCER | SHE | GBR | 50.94 | 22.02 | 28.92 | 3.83 | 3.58 | 3.58 | 3.58 | 3.50 | 0.00 | #12 | |
9 | Alexandra APPLEBY | ROM | GBR | 50.61 | 23.01 | 27.60 | 3.67 | 3.25 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
10 | Cerys GODMAN | NOT | GBR | 50.60 | 22.40 | 29.20 | 3.92 | 3.50 | 3.58 | 3.75 | 3.50 | 1.00 | #7 | |
11 | Ashelen LUND COURSE | ROM | GBR | 50.43 | 24.50 | 26.93 | 3.67 | 3.33 | 3.33 | 3.42 | 3.08 | 1.00 | #10 | |
12 | Kayla FRY | LVL | GBR | 49.56 | 21.83 | 27.73 | 3.83 | 3.33 | 3.17 | 3.58 | 3.42 | 0.00 | #15 | |
13 | Amy WORLD | GOS | GBR | 48.92 | 21.59 | 27.33 | 3.50 | 3.17 | 3.33 | 3.50 | 3.58 | 0.00 | #5 | |
14 | Ellie CHRISTIAN | DEE | GBR | 47.13 | 20.59 | 28.54 | 3.92 | 3.42 | 3.50 | 3.58 | 3.42 | 2.00 | #9 | |
15 | Léane VANGREVELYNGHE | HPR | FRA | 46.09 | 21.89 | 25.20 | 3.33 | 3.00 | 3.17 | 3.25 | 3.00 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31