Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molly ROBOTHAM | DEE | GBR | 45.61 | 25.89 | 19.72 | 5.00 | 4.83 | 5.08 | 4.92 | 4.83 | 0.00 | #3 | |
2 | Rebecca GILLESPIE | SHE | GBR | 39.21 | 21.73 | 17.48 | 4.42 | 4.25 | 4.42 | 4.42 | 4.33 | 0.00 | #4 | |
3 | Kayla FRY | LVL | GBR | 37.69 | 20.87 | 16.82 | 4.25 | 4.00 | 4.42 | 4.17 | 4.17 | 0.00 | #5 | |
4 | Halah THOMAS | OXF | GBR | 35.00 | 17.68 | 17.32 | 4.33 | 4.33 | 4.25 | 4.33 | 4.42 | 0.00 | #6 | |
5 | Christie Anne SHANNON | EK | GBR | 33.85 | 16.45 | 17.40 | 4.17 | 4.17 | 4.58 | 4.25 | 4.58 | 0.00 | #13 | |
6 | Eleanor HAYES | SHE | GBR | 32.86 | 18.00 | 15.86 | 4.00 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #12 | |
7 | Ashelen LUND COURSE | ROM | GBR | 29.28 | 16.28 | 14.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #10 | |
8 | Robyn FOSTER | DUB | IRE | 29.21 | 15.01 | 15.20 | 3.83 | 3.75 | 3.67 | 3.83 | 3.92 | 1.00 | #1 | |
9 | Ellie CHRISTIAN | DEE | GBR | 28.85 | 13.31 | 15.54 | 4.08 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #15 | |
10 | Brooke SPENCER | SHE | GBR | 28.21 | 14.75 | 13.46 | 3.33 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
11 | Cerys GODMAN | NOT | GBR | 27.12 | 15.58 | 12.54 | 3.25 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #2 | |
12 | Amy WORLD | GOS | GBR | 26.39 | 12.07 | 14.32 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #7 | |
13 | Zara ZAKIPOUR | NOT | GBR | 25.70 | 13.04 | 13.66 | 3.67 | 3.25 | 3.25 | 3.58 | 3.33 | 1.00 | #14 | |
14 | Miesha COOKE SMITH | OXF | GBR | 24.23 | 9.23 | 15.00 | 3.92 | 3.58 | 3.50 | 3.75 | 4.00 | 0.00 | #16 | |
15 | Léane VANGREVELYNGHE | HPR | FRA | 23.72 | 12.04 | 11.68 | 3.17 | 2.75 | 2.75 | 3.00 | 2.92 | 0.00 | #11 | |
16 | Alexandra APPLEBY | ROM | GBR | 22.46 | 11.14 | 12.32 | 3.33 | 2.92 | 3.00 | 3.08 | 3.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31