Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah YORK | COV | GBR | 37.32 | 17.98 | 19.34 | 3.17 | 2.92 | 3.17 | 2.83 | 0.00 | #4 | |
2 | Megan BULFORD | MKN | GBR | 35.92 | 16.71 | 19.21 | 3.17 | 2.75 | 3.17 | 2.92 | 0.00 | #3 | |
3 | Ashley L'HOMME | MKN | GBR | 32.30 | 15.76 | 16.54 | 2.92 | 2.17 | 2.83 | 2.42 | 0.00 | #1 | |
4 | Elizabeth DENNIS | AXP | GBR | 32.17 | 12.84 | 19.33 | 3.33 | 2.83 | 3.00 | 2.92 | 0.00 | #6 | |
5 | Chanel MOSELEY | LVL | GBR | 29.83 | 12.50 | 17.33 | 3.00 | 2.67 | 2.58 | 2.58 | 0.00 | #2 | |
6 | Tia FRY | MKN | GBR | 29.54 | 12.97 | 17.07 | 3.25 | 2.50 | 2.50 | 2.42 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31