Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan PRICE | TEL | GBR | 21.69 | 11.41 | 10.28 | 3.17 | 3.08 | 3.17 | 3.42 | 0.00 | #4 | |
2 | Megan BULFORD | MKN | GBR | 21.25 | 11.43 | 10.32 | 3.08 | 3.08 | 3.42 | 3.33 | 0.50 | #6 | |
3 | Chanel MOSELEY | LVL | GBR | 21.01 | 10.87 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #3 | |
4 | Sarah YORK | COV | GBR | 20.07 | 10.47 | 9.60 | 3.17 | 2.92 | 3.08 | 2.83 | 0.00 | #5 | |
5 | Amelia HAYSOME | AXP | GBR | 19.51 | 10.65 | 8.86 | 2.92 | 2.83 | 2.75 | 2.58 | 0.00 | #1 | |
6 | Ashley L'HOMME | MKN | GBR | 19.15 | 11.19 | 8.46 | 2.83 | 2.58 | 2.67 | 2.50 | 0.50 | #7 | |
7 | Elizabeth DENNIS | AXP | GBR | 18.27 | 8.93 | 9.84 | 3.08 | 3.08 | 3.08 | 3.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31