Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke WOODTHORPE-SMITH | NOT | GBR | 43.81 | 18.58 | 25.23 | 3.42 | 3.25 | 3.67 | 3.67 | 0.00 | #3 | |
2 | Jacob CASEY | OXF/C | GBR | 42.40 | 19.81 | 23.09 | 3.33 | 3.00 | 3.25 | 3.25 | 0.50 | #2 | |
3 | Luke MCCALLUM | AUC | GBR | 32.95 | 13.06 | 20.39 | 3.33 | 2.67 | 2.75 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31