Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob CASEY | OXF/C | GBR | 29.26 | 17.10 | 12.16 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
2 | Luke WOODTHORPE-SMITH | NOT | GBR | 19.90 | 8.80 | 11.10 | 3.25 | 3.08 | 3.00 | 3.00 | 0.00 | #3 | |
3 | Luke MCCALLUM | AUC | GBR | 17.06 | 6.70 | 10.36 | 3.25 | 2.83 | 2.67 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31