Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aoife STEVENSON | COV | GBR | 47.31 | 22.24 | 25.07 | 4.17 | 3.58 | 4.00 | 3.92 | 0.00 | #7 | |
2 | Mikan BRAY | LVL | GBR | 45.76 | 22.96 | 22.80 | 3.75 | 3.42 | 3.58 | 3.50 | 0.00 | #6 | |
3 | Sophia SMITH | COV | GBR | 44.42 | 20.96 | 23.46 | 3.83 | 3.50 | 3.83 | 3.50 | 0.00 | #5 | |
4 | Sofia CLARK | COV | GBR | 42.54 | 21.97 | 21.07 | 3.42 | 2.92 | 3.50 | 3.33 | 0.50 | #9 | |
5 | Arcadia WARD | KRK | GBR | 38.83 | 16.53 | 22.80 | 3.67 | 3.33 | 3.75 | 3.50 | 0.50 | #1 | |
6 | Liri GONEN | ROM | GBR | 37.38 | 17.88 | 20.00 | 3.17 | 2.83 | 3.33 | 3.17 | 0.50 | #2 | |
7 | Sophia TKACHEVA | DUB | IRE | 35.07 | 13.56 | 22.01 | 3.67 | 3.42 | 3.25 | 3.42 | 0.50 | #8 | |
8 | Fiona JEFFREY | OXF | GBR | 33.50 | 12.57 | 20.93 | 3.42 | 3.08 | 3.33 | 3.25 | 0.00 | #4 | |
9 | Ciera TURNER-FRICK | OXF | GBR | 32.77 | 13.43 | 19.34 | 3.42 | 3.00 | 2.92 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31