Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aoife STEVENSON | COV | GBR | 28.98 | 16.78 | 12.20 | 3.92 | 3.50 | 4.00 | 3.83 | 0.00 | #4 | |
2 | Sophia SMITH | COV | GBR | 26.76 | 14.84 | 12.42 | 3.92 | 3.92 | 4.00 | 3.67 | 0.50 | #5 | |
3 | Mikan BRAY | LVL | GBR | 24.30 | 13.98 | 10.32 | 3.33 | 3.25 | 3.25 | 3.08 | 0.00 | #8 | |
4 | Liri GONEN | ROM | GBR | 22.88 | 12.34 | 10.54 | 3.08 | 3.00 | 3.42 | 3.67 | 0.00 | #2 | |
5 | Arcadia WARD | KRK | GBR | 22.09 | 11.73 | 10.86 | 3.58 | 3.33 | 3.42 | 3.25 | 0.50 | #6 | |
6 | Sofia CLARK | COV | GBR | 21.79 | 12.53 | 10.26 | 3.25 | 3.08 | 3.33 | 3.17 | 1.00 | #7 | |
7 | Sophia TKACHEVA | DUB | IRE | 21.31 | 10.85 | 11.46 | 3.58 | 3.50 | 3.58 | 3.67 | 1.00 | #3 | |
8 | Ciera TURNER-FRICK | OXF | GBR | 21.24 | 11.22 | 10.02 | 3.42 | 3.00 | 3.17 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31