Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kayleigh LIDBURY | OXF | GBR | 30.56 | 14.55 | 16.01 | 3.25 | 3.08 | 3.08 | 0.00 | #10 | |
2 | Charli GILLARD | BAS | GBR | 30.09 | 12.67 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
3 | Jenny BONE | EK | GBR | 30.07 | 14.15 | 16.42 | 3.00 | 3.33 | 3.33 | 0.50 | #9 | |
4 | Lillian CUTHBERTSON | KRK | GBR | 29.88 | 13.17 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #7 | |
5 | Emma WATT | KRK | GBR | 29.36 | 13.57 | 16.29 | 3.17 | 3.33 | 3.08 | 0.50 | #5 | |
6 | Ella RAIKES | OXF | GBR | 28.92 | 14.04 | 14.88 | 3.08 | 3.00 | 2.67 | 0.00 | #6 | |
7 | Jessica TREVOR | DEE | GBR | 27.11 | 12.31 | 15.30 | 3.33 | 2.92 | 2.75 | 0.50 | #4 | |
8 | Natasha GRIFFIN | BAS | GBR | 21.82 | 9.07 | 12.75 | 2.42 | 2.50 | 2.58 | 0.00 | #2 | |
9 | Shannon HAIGH | BRD | GBR | 20.38 | 8.28 | 12.60 | 2.58 | 2.50 | 2.33 | 0.50 | #8 | |
10 | Grace HEGARTY | SEA | IRE | 11.57 | 3.34 | 8.23 | 1.42 | 1.67 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31