Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke WOODTHORPE-SMITH | NOT | GBR | 38.49 | 15.99 | 22.50 | 3.58 | 3.75 | 3.92 | 0.00 | #7 | |
2 | Jack DONOVAN | NOT | GBR | 35.75 | 15.59 | 20.66 | 3.25 | 3.58 | 3.50 | 0.50 | #2 | |
3 | Calum BRAY | LVL | GBR | 34.93 | 16.75 | 18.18 | 3.42 | 2.92 | 2.75 | 0.00 | #1 | |
4 | Adam STEELE | SHE | GBR | 30.68 | 13.02 | 17.66 | 3.00 | 3.00 | 2.83 | 0.00 | #6 | |
5 | Douglas GOULD | KRK | GBR | 29.96 | 13.80 | 16.16 | 2.75 | 2.75 | 2.58 | 0.00 | #3 | |
6 | Louis GREGORY | MKN | GBR | 29.68 | 10.86 | 19.32 | 3.58 | 3.08 | 3.00 | 0.50 | #4 | |
7 | Alexei LINGER-KUMAR | TEL | GBR | 29.63 | 12.97 | 17.66 | 2.83 | 2.83 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31