Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya HANCOCK | SHE | GBR | 36.22 | 16.96 | 19.26 | 3.92 | 3.83 | 3.58 | 0.00 | #4 | |
2 | Ema LAPATINSKAITE | MKN | GBR | 34.77 | 16.57 | 18.70 | 3.67 | 3.50 | 3.83 | 0.50 | #2 | |
3 | Sadie COOK | BAS | GBR | 32.15 | 14.73 | 17.42 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
4 | EvaRose LOUDON | OLY | GBR | 28.58 | 13.35 | 15.73 | 3.17 | 3.00 | 3.08 | 0.50 | #10 | |
5 | Leah WORTON | GUI | GBR | 28.25 | 12.66 | 15.59 | 3.08 | 3.17 | 2.92 | 0.00 | #11 | |
6 | Emily POWIS | GUI | GBR | 28.19 | 12.31 | 15.88 | 3.25 | 3.17 | 2.92 | 0.00 | #9 | |
7 | Emmie-Rose STEPHENS | MKN | GBR | 27.87 | 13.34 | 15.03 | 3.17 | 2.92 | 2.75 | 0.50 | #1 | |
8 | Lucy TALBOT | BRA | GBR | 27.54 | 12.03 | 16.01 | 3.42 | 2.92 | 3.08 | 0.50 | #14 | |
9 | Neamh Nicole DAVISON | SHE | GBR | 27.39 | 12.37 | 16.02 | 3.17 | 3.25 | 3.00 | 1.00 | #6 | |
10 | Charlotte WRIGHT | GUI | GBR | 26.77 | 12.46 | 15.31 | 2.92 | 2.92 | 3.17 | 1.00 | #13 | |
11 | Florence SPRINGLE | WHI | GBR | 26.31 | 13.63 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #7 | |
12 | Felicity CRONIN | GUI | GBR | 24.20 | 10.39 | 14.31 | 2.92 | 2.83 | 2.67 | 0.50 | #8 | |
13 | Beth MEGARITY | OXF | GBR | 24.09 | 9.07 | 15.02 | 2.75 | 3.00 | 3.08 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31