Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Molli TILNEY | PET | GBR | 37.29 | 18.03 | 19.26 | 3.58 | 3.92 | 3.83 | 0.00 | #11 | |
2 | Aurelia STEARNS | AXP | GBR | 37.24 | 17.13 | 20.11 | 4.00 | 3.83 | 4.00 | 0.00 | #9 | |
3 | Ava Mae WILSON | BAS | GBR | 35.64 | 15.81 | 19.83 | 3.50 | 4.08 | 4.08 | 0.00 | #7 | |
4 | Lois HOULIHAN | COV | GBR | 34.30 | 16.72 | 17.58 | 3.67 | 3.25 | 3.42 | 0.00 | #5 | |
5 | Saskia ZAINCHKOVSKAYA | LVL | GBR | 33.71 | 16.42 | 17.29 | 3.25 | 3.50 | 3.42 | 0.00 | #3 | |
6 | Lilian MUSGRAVE | BAS/G | GBR | 32.29 | 15.29 | 17.00 | 3.33 | 3.50 | 3.17 | 0.00 | #10 | |
7 | Angelica ALEXANDER | NOT | GBR | 32.12 | 14.20 | 18.42 | 3.58 | 3.58 | 3.67 | 0.50 | #1 | |
8 | Jessica HENNESSEY | DEE | GBR | 30.91 | 14.62 | 16.29 | 3.33 | 3.08 | 3.17 | 0.00 | #4 | |
9 | Tamaya LEE | ROM | GBR | 30.62 | 15.76 | 16.86 | 3.17 | 3.42 | 3.33 | 2.00 | #12 | |
10 | Tarren MAYER | MKN | GBR | 28.92 | 12.56 | 16.86 | 3.33 | 3.17 | 3.42 | 0.50 | #13 | |
11 | Talia BOSWORTH | NOT | GBR | 27.81 | 12.78 | 15.03 | 3.17 | 2.92 | 2.75 | 0.00 | #8 | |
12 | Emmy PHEELY | STI | GBR | 27.61 | 12.60 | 15.01 | 3.08 | 2.83 | 2.92 | 0.00 | #2 | |
13 | Laura HEGARTY | SEA | IRE | 14.92 | 4.00 | 10.92 | 1.92 | 2.25 | 2.25 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 08/10/2019 11:31