Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa OKAZAKI | BRA | GBR | 25.60 | 11.84 | 13.76 | 2.83 | 2.67 | 0.00 | #2 | |
2 | Lois COLLINS | PET | GBR | 24.78 | 10.70 | 14.58 | 2.83 | 3.00 | 0.50 | #3 | |
3 | Freya HARKESS | MUR | GBR | 23.60 | 11.30 | 12.30 | 2.42 | 2.50 | 0.00 | #5 | |
4 | Eloise KING | AXP | GBR | 23.23 | 10.17 | 13.56 | 2.67 | 2.75 | 0.50 | #4 | |
5 | Martha BISS | GUI | GBR | 23.10 | 9.74 | 13.36 | 2.67 | 2.67 | 0.00 | #9 | |
6 | Rachel HERRIOTT | ROM | GBR | 21.32 | 8.39 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
7 | Kiki TOKATLY | GUI | GBR | 20.54 | 8.24 | 12.30 | 2.42 | 2.50 | 0.00 | #7 | |
8 | Jodie DOWLING | DUN | GBR | 20.36 | 8.90 | 11.46 | 2.25 | 2.33 | 0.00 | #11 | |
9 | Amelia MILLS | AXP | GBR | 17.72 | 5.64 | 12.08 | 2.25 | 2.58 | 0.00 | #1 | |
10 | Aster ERTAS | LVL | GBR | 16.39 | 5.99 | 10.40 | 2.08 | 2.08 | 0.00 | #10 | |
11 | Emma GILROY | KRK | GBR | 13.69 | 5.31 | 9.38 | 1.92 | 1.83 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31