Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah TAYLOR | TEL | GBR | 29.82 | 12.74 | 17.08 | 3.33 | 3.50 | 0.00 | #18 | |
2 | Anais DHADDA | COV | GBR | 29.46 | 13.83 | 15.63 | 3.08 | 3.17 | 0.00 | #7 | |
3 | Grace FITZPATRICK | GOS | GBR | 26.91 | 11.91 | 15.00 | 2.92 | 3.08 | 0.00 | #15 | |
4 | Sheau-En LIN | COV | GBR | 25.48 | 10.58 | 15.40 | 3.08 | 3.08 | 0.50 | #3 | |
5 | Elisabeth BIRKMYRE | GUI | GBR | 23.88 | 10.42 | 13.96 | 2.83 | 2.75 | 0.50 | #8 | |
6 | Jessica COLEMAN | OXF | GBR | 23.65 | 10.52 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
7 | Lauren PITCAITHLY | KRK | GBR | 22.85 | 10.15 | 12.70 | 2.50 | 2.58 | 0.00 | #21 | |
8 | Aimee CORR | GUI | GBR | 22.76 | 10.26 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
9 | Amalie CLEVELAND | OXF | GBR | 22.73 | 10.23 | 12.50 | 2.50 | 2.50 | 0.00 | #4 | |
10 | Evie DONALDSON | GUI | GBR | 22.10 | 8.84 | 13.76 | 2.67 | 2.83 | 0.50 | #9 | |
11 | Sasha HOQUE | AXP | GBR | 21.21 | 9.55 | 11.66 | 2.33 | 2.33 | 0.00 | #10 | |
12 | Ya'arah SHATZ | MKN | GBR | 20.77 | 8.07 | 12.70 | 2.50 | 2.58 | 0.00 | #19 | |
13 | Katie SPILLER | BAS | GBR | 20.64 | 8.91 | 12.73 | 2.67 | 2.42 | 1.00 | #16 | |
14 | Sophy MERCER | OXF | GBR | 19.69 | 10.31 | 9.38 | 2.00 | 1.75 | 0.00 | #2 | |
15 | Gabriella KEARNS | ROM | GBR | 19.15 | 8.55 | 12.10 | 2.42 | 2.42 | 1.50 | #11 | |
16 | Amy ILSLEY | GOS | GBR | 18.24 | 6.98 | 11.26 | 2.25 | 2.25 | 0.00 | #12 | |
17 | Tallulah WRAY | BRA | GBR | 17.04 | 7.44 | 9.60 | 1.92 | 1.92 | 0.00 | #17 | |
18 | Holly MILLS | GUI | GBR | 16.26 | 6.13 | 10.63 | 2.17 | 2.08 | 0.50 | #20 | |
19 | Jessica EDIE | KRK | GBR | 15.74 | 6.11 | 10.63 | 2.25 | 2.00 | 1.00 | #1 | |
20 | Klaudia KACZMARCZYK | COV | GBR | 14.58 | 5.17 | 10.41 | 2.33 | 1.83 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31