Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arin YORKE | TEL | GBR | 24.84 | 10.84 | 15.00 | 3.08 | 2.92 | 1.00 | #1 | |
2 | Kian MALEK | NOT | GBR | 24.21 | 8.46 | 16.25 | 3.08 | 3.42 | 0.50 | #8 | |
3 | Edward HOWDEN CHALMERS | LVL | GBR | 22.93 | 8.83 | 14.60 | 2.92 | 2.92 | 0.50 | #4 | |
4 | Alexander LACY-HULBERT | SWI | GBR | 21.98 | 6.97 | 15.01 | 2.83 | 3.17 | 0.00 | #9 | |
5 | Sam COOKSON-HOARE | NOT | GBR | 21.01 | 6.86 | 14.15 | 3.08 | 2.58 | 0.00 | #7 | |
6 | Oliver RAIKES | OXF | GBR | 20.48 | 8.28 | 12.70 | 2.58 | 2.50 | 0.50 | #6 | |
7 | Sacha WOODWARD | AXP | GBR | 20.15 | 7.02 | 13.13 | 2.67 | 2.58 | 0.00 | #3 | |
8 | Johnny JEYWRIGHT | MKN | GBR | 18.20 | 7.02 | 11.68 | 2.25 | 2.42 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31