Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne LURLING | BKV | NED | 35.11 | 15.95 | 19.16 | 3.83 | 3.83 | 0.00 | #20 | |
2 | Tallulah BOWERS | LVL | GBR | 32.97 | 16.71 | 16.26 | 3.17 | 3.33 | 0.00 | #5 | |
3 | Ruby LIN | GIL | GBR | 32.46 | 14.73 | 17.73 | 3.42 | 3.67 | 0.00 | #7 | |
4 | Fujino ALEXANDER | SWI | GBR | 31.30 | 14.62 | 16.68 | 3.25 | 3.42 | 0.00 | #21 | |
5 | Smilla EGMOND-PETERSEN | BKV | NED | 30.70 | 14.87 | 15.83 | 3.08 | 3.25 | 0.00 | #3 | |
6 | Kim CARTER | COV | GBR | 29.39 | 13.96 | 15.43 | 3.00 | 3.17 | 0.00 | #13 | |
7 | Hannah ROBERTSON | KRK | GBR | 26.52 | 11.72 | 14.80 | 3.00 | 2.92 | 0.00 | #6 | |
8 | Rebecca HAMILL | PET | GBR | 25.89 | 10.26 | 15.63 | 3.00 | 3.25 | 0.00 | #15 | |
9 | Hannah GIBBON | NOT | GBR | 24.75 | 10.99 | 13.76 | 2.67 | 2.83 | 0.00 | #14 | |
10 | Éireann O'GRADY | SHE | GBR | 23.09 | 9.43 | 14.16 | 2.83 | 2.83 | 0.50 | #16 | |
11 | Lily May HARRIS | MKN | MKN | 22.91 | 9.58 | 13.33 | 2.58 | 2.75 | 0.00 | #12 | |
12 | Kaira KIRWAN | MKN | GBR | 21.44 | 10.06 | 11.88 | 2.33 | 2.42 | 0.50 | #11 | |
13 | Safiya DIF | LVL | GBR | 20.63 | 8.43 | 12.70 | 2.50 | 2.58 | 0.50 | #8 | |
14 | Pippa AYLMER | MKN | GBR | 20.45 | 9.57 | 11.88 | 2.42 | 2.33 | 1.00 | #9 | |
15 | Lexie KEEGAN | BRA | GBR | 20.28 | 8.62 | 11.66 | 2.33 | 2.33 | 0.00 | #18 | |
16 | Harriett WELLS | CAR | GBR | 19.87 | 8.49 | 11.88 | 2.50 | 2.25 | 0.50 | #1 | |
17 | Stella HENDERSON | MUR | GBR | 18.68 | 7.92 | 11.26 | 2.33 | 2.17 | 0.50 | #2 | |
18 | Edith HODGSON | LVL | GBR | 17.86 | 8.43 | 10.43 | 2.25 | 1.92 | 1.00 | #17 | |
19 | Sophie DRACAS | BRA | GBR | 17.12 | 6.74 | 11.88 | 2.50 | 2.25 | 1.50 | #4 | |
20 | Mia WOODCOCK | CHE | GBR | 16.66 | 7.45 | 10.21 | 2.33 | 1.75 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31