Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi WESSELS | BKV | NED | 33.71 | 15.38 | 18.33 | 3.50 | 3.83 | 0.00 | #21 | |
2 | Roos HARKEMA | BKV | NED | 33.70 | 15.80 | 17.90 | 3.58 | 3.58 | 0.00 | #13 | |
3 | Daria DALGICH | STR | GBR | 31.08 | 13.78 | 17.30 | 3.50 | 3.42 | 0.00 | #11 | |
4 | Kendall MCKENZIE | SHE | GBR | 29.57 | 12.89 | 16.68 | 3.25 | 3.42 | 0.00 | #6 | |
5 | Gracee COOK | BAS | GBR | 28.30 | 13.92 | 14.38 | 2.75 | 3.00 | 0.00 | #18 | |
6 | Kitty KAMINSKAS | ROM/L | GBR | 27.32 | 13.14 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
7 | Madison LYNCH | KRK | GBR | 26.66 | 11.86 | 14.80 | 2.92 | 3.00 | 0.00 | #10 | |
8 | Keyanna WARD | KRK | GBR | 24.39 | 11.33 | 13.56 | 2.67 | 2.75 | 0.50 | #17 | |
9 | Alisa BISEROVA | LVL | GBR | 23.15 | 11.07 | 12.08 | 2.50 | 2.33 | 0.00 | #1 | |
10 | Maisie BARNETT | MKN | GBR | 22.37 | 9.74 | 13.13 | 2.50 | 2.75 | 0.50 | #3 | |
11 | Abi TAYLOR | KRK | GBR | 22.36 | 9.73 | 13.13 | 2.67 | 2.58 | 0.50 | #22 | |
12 | Paige ROBINSON | MKN | GBR | 21.80 | 10.32 | 11.48 | 2.17 | 2.42 | 0.00 | #15 | |
13 | Adrienne CASTON | LVL | GBR | 21.76 | 10.10 | 11.66 | 2.33 | 2.33 | 0.00 | #12 | |
14 | Darcey GORDON | TEL | GBR | 21.66 | 8.33 | 13.33 | 2.83 | 2.50 | 0.00 | #9 | |
15 | Rose COOKSON-HOARE | NOT | GBR | 20.94 | 8.84 | 12.10 | 2.42 | 2.42 | 0.00 | #4 | |
16 | Bray FRISBY | NOT | GBR | 20.78 | 9.12 | 11.66 | 2.33 | 2.33 | 0.00 | #20 | |
17 | Naomi OGBU | EK | GBR | 20.71 | 8.63 | 12.08 | 2.25 | 2.58 | 0.00 | #16 | |
18 | Adriana LAGMAN | NOT | GBR | 19.49 | 8.23 | 11.26 | 2.25 | 2.25 | 0.00 | #7 | |
19 | Justina TKACHEVA | DUB | IRE | 19.35 | 8.37 | 11.48 | 2.17 | 2.42 | 0.50 | #2 | |
20 | Ruby RANSFORD | SHE | GBR | 19.13 | 8.07 | 11.06 | 2.17 | 2.25 | 0.00 | #23 | |
21 | Alexa BUTLER | NOT | GBR | 18.84 | 7.39 | 11.45 | 2.58 | 2.00 | 0.00 | #8 | |
22 | Grace LANGRIDGE | MKN | GBR | 18.36 | 8.65 | 10.21 | 1.83 | 2.25 | 0.50 | #14 | |
23 | Yvie JORDAN | MKN | GBR | 16.61 | 6.05 | 11.06 | 2.25 | 2.17 | 0.50 | #19 | |
24 | Vanessa SPANO | MKN | GBR | 15.90 | 6.77 | 10.63 | 2.33 | 1.92 | 1.50 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31