Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison LOCKS | PET | GBR | 23.46 | 9.08 | 14.38 | 3.00 | 2.75 | 0.00 | #1 | |
2 | Alicia VIJGEN | GUI | GBR | 21.69 | 9.81 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
3 | Isabelle MCKINLAY | COV | GBR | 21.62 | 11.06 | 11.06 | 2.25 | 2.17 | 0.50 | #9 | |
4 | Meg CHERRY | OXF | GBR | 21.44 | 8.74 | 12.70 | 2.50 | 2.58 | 0.00 | #3 | |
5 | Ava NESS | MKN | GBR | 20.74 | 9.08 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
6 | Lily SMYTHE | OXF | GBR | 19.83 | 8.77 | 11.06 | 2.17 | 2.25 | 0.00 | #10 | |
7 | Miran MARUTANI | GUI | GBR | 19.81 | 9.58 | 10.23 | 2.17 | 1.92 | 0.00 | #12 | |
8 | Poppy BLACK | AXP | GBR | 17.49 | 7.99 | 10.00 | 2.00 | 2.00 | 0.50 | #5 | |
9 | Grace TAYLOR | HEM | GBR | 17.00 | 6.37 | 10.63 | 2.17 | 2.08 | 0.00 | #13 | |
10 | Naomi PRATT | KRK | GBR | 16.81 | 6.81 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
11 | Chelsea BURGOYNE-GEORGE | CAR | GBR | 16.74 | 6.81 | 10.43 | 2.17 | 2.00 | 0.50 | #6 | |
12 | Paige CALLAGHAN | BAS | GBR | 15.75 | 5.75 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
13 | Eleanor WILLIAMS | GUI | GBR | 15.66 | 6.06 | 9.60 | 1.92 | 1.92 | 0.00 | #14 | |
14 | Leila BEN ABDELJELIL | CHE | GBR | 14.66 | 6.83 | 8.33 | 1.75 | 1.58 | 0.50 | #7 | |
15 | Kizzy PORTLOCK | MKN | GBR | 13.58 | 5.23 | 8.35 | 1.92 | 1.42 | 0.00 | #8 | |
16 | Natalie CARPENTER | BAS | GBR | 12.28 | 4.65 | 8.13 | 1.50 | 1.75 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31