Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kira KHOMENKO | AXP | GBR | 28.46 | 13.46 | 15.00 | 2.92 | 3.08 | 0.00 | #12 | |
2 | Victoria AGRANOVSKY | COV | GBR | 23.92 | 10.24 | 14.18 | 2.67 | 3.00 | 0.50 | #19 | |
3 | Joyce LI | GUI | GBR | 23.91 | 11.61 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
4 | Maria ZENCHENKO | LVL | GBR | 21.77 | 9.64 | 13.13 | 2.67 | 2.58 | 1.00 | #1 | |
5 | Abigail GREMBLER | LVL | GBR | 21.48 | 10.30 | 11.68 | 2.42 | 2.25 | 0.50 | #5 | |
6 | Anneliese SMITH | IOW | GBR | 20.97 | 8.34 | 13.13 | 2.50 | 2.75 | 0.50 | #10 | |
7 | Elisia MUSKAJ | NOT | GBR | 20.77 | 8.41 | 13.36 | 2.67 | 2.67 | 1.00 | #11 | |
8 | Kara Louise BAXTER | LAM | GBR | 20.27 | 8.27 | 12.50 | 2.50 | 2.50 | 0.50 | #9 | |
9 | Haruka OKAZAKI | BRA | GBR | 20.15 | 8.77 | 11.88 | 2.50 | 2.25 | 0.50 | #16 | |
10 | Maya COLLART | MUR | GBR | 19.27 | 7.61 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
11 | Veronika KOLOSOVA | MKN | GBR | 18.94 | 6.94 | 12.50 | 2.42 | 2.58 | 0.50 | #18 | |
12 | Leehee SHATZ | OXF | GBR | 18.68 | 8.12 | 11.06 | 2.17 | 2.25 | 0.50 | #2 | |
13 | Lucy May SMITH | HEM | GBR | 18.22 | 8.02 | 10.20 | 2.08 | 2.00 | 0.00 | #20 | |
14 | Paige DEVANEY | CHE | GBR | 18.11 | 7.68 | 10.43 | 2.17 | 2.00 | 0.00 | #17 | |
15 | Samantha SURMAN | OXF | GBR | 17.40 | 6.77 | 10.63 | 2.25 | 2.00 | 0.00 | #15 | |
16 | Francesca NASH | GUI | GBR | 17.15 | 5.67 | 11.48 | 2.17 | 2.42 | 0.00 | #13 | |
17 | Olivia DAVE | ROM | GBR | 16.26 | 8.50 | 8.76 | 1.83 | 1.67 | 1.00 | #8 | |
18 | Polina VASYLYEVA | LVL | GBR | 15.71 | 7.63 | 9.58 | 2.00 | 1.83 | 1.50 | #6 | |
19 | Leshaye REYNOLDS | LVL | GBR | 12.36 | 6.00 | 8.36 | 1.67 | 1.67 | 2.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31