Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan PEKKARINEN | KRK | GBR | 21.04 | 9.16 | 11.88 | 2.25 | 2.50 | 0.00 | #9 | |
2 | Lola THURSTON-CHIDDY | WHI | GBR | 20.91 | 9.85 | 11.06 | 2.17 | 2.25 | 0.00 | #3 | |
3 | Evelyn Katie JAMES | HEM | GBR | 19.36 | 8.73 | 10.63 | 2.00 | 2.25 | 0.00 | #12 | |
4 | Sofia ZAIVEJ | CAR | GBR | 19.05 | 8.42 | 10.63 | 2.42 | 1.83 | 0.00 | #4 | |
5 | Sophie ROBINSON | SLO | GBR | 18.99 | 7.51 | 11.48 | 2.17 | 2.42 | 0.00 | #2 | |
6 | Kailynn KIRK | KRK | GBR | 18.53 | 7.70 | 10.83 | 2.08 | 2.25 | 0.00 | #10 | |
7 | Jazmine WENGER-JOHNS | CAR | GBR | 18.23 | 6.77 | 11.46 | 2.33 | 2.25 | 0.00 | #8 | |
8 | Freya HALSALL | OXF | GBR | 17.81 | 7.81 | 10.00 | 2.08 | 1.92 | 0.00 | #1 | |
9 | Lilly SODEN | HEM | GBR | 16.48 | 7.10 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
10 | Freya KERSHAW | MKN | GBR | 15.63 | 7.73 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
11 | Amelia LIDDIARD | GIL | GBR | 14.52 | 7.02 | 7.50 | 1.58 | 1.42 | 0.00 | #7 | |
12 | Phoebe CARTER | PET | GBR | 13.73 | 4.75 | 8.98 | 1.92 | 1.67 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31