Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura BULL | HEM | GBR | 24.14 | 11.01 | 13.13 | 2.50 | 2.75 | 0.00 | #3 | |
2 | Merryn DOWLEY | OXF | GBR | 21.65 | 9.57 | 12.08 | 2.50 | 2.33 | 0.00 | #6 | |
3 | Alexa HOLLYHEAD | COV | GBR | 19.16 | 8.60 | 11.06 | 2.25 | 2.17 | 0.50 | #4 | |
4 | Jessica MILLS | KRK | GBR | 18.57 | 8.94 | 10.63 | 2.17 | 2.08 | 1.00 | #10 | |
5 | Abigail CLARKE | OXF | GBR | 18.44 | 9.28 | 9.16 | 1.83 | 1.83 | 0.00 | #8 | |
6 | Isabella LLOYD | MKN | GBR | 17.55 | 8.74 | 9.81 | 1.75 | 2.17 | 1.00 | #2 | |
7 | Kodi LAWSON | KRK | GBR | 17.26 | 7.25 | 10.01 | 1.83 | 2.17 | 0.00 | #1 | |
8 | Lilly RODGERS | Hul | GBR | 16.67 | 7.99 | 9.18 | 2.00 | 1.67 | 0.50 | #9 | |
9 | Ffion ROBERTS | COV | GBR | 16.23 | 6.73 | 10.00 | 2.42 | 1.58 | 0.50 | #5 | |
10 | Nicole MARR | KRK | GBR | 15.78 | 6.35 | 10.43 | 2.17 | 2.00 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31