Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica WORTH | SHE | GBR | 21.18 | 7.42 | 13.76 | 2.67 | 2.83 | 0.00 | #16 | |
2 | Abigail LAMBERT | PET | GBR | 17.95 | 7.09 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
3 | Emilia GRAHAM | MKN | GBR | 17.26 | 6.83 | 10.43 | 2.00 | 2.17 | 0.00 | #12 | |
4 | Roxi WATTS | PET | GBR | 17.07 | 7.07 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
5 | Lily Grace WALDING | CAR | GBR | 16.84 | 6.61 | 10.23 | 1.92 | 2.17 | 0.00 | #18 | |
6 | Tyler HUTTON | BAS | GBR | 16.78 | 6.58 | 10.20 | 2.00 | 2.08 | 0.00 | #4 | |
7 | Kahlan CAIRNEY | GUI | GBR | 15.38 | 6.00 | 9.38 | 1.83 | 1.92 | 0.00 | #17 | |
8 | Mataya CAULKETT-BRABANT | BAS | GBR | 15.17 | 6.21 | 8.96 | 1.75 | 1.83 | 0.00 | #20 | |
9 | Mimi MARLER DAVIES | AXP | GBR | 15.05 | 6.29 | 8.76 | 1.67 | 1.83 | 0.00 | #6 | |
10 | Amelie SHAYLOR | OXF | GBR | 14.64 | 6.94 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
11 | Freya ALSWORTH | OXF | GBR | 14.40 | 5.87 | 8.53 | 1.58 | 1.83 | 0.00 | #15 | |
12 | Kiera Megan DAVIS HITA | NOT | GBR | 13.46 | 5.56 | 7.90 | 1.58 | 1.58 | 0.00 | #10 | |
13 | Isabella EASDOWN | CHE | GBR | 13.40 | 5.47 | 7.93 | 1.50 | 1.67 | 0.00 | #9 | |
14 | Mia-Isabella GASKIN | GUI | GBR | 13.37 | 5.11 | 8.76 | 1.67 | 1.83 | 0.50 | #21 | |
15 | Emily SHINN | GUI | GBR | 13.32 | 6.02 | 7.30 | 1.42 | 1.50 | 0.00 | #13 | |
16 | Malavika MITTER | OXF | GBR | 12.49 | 5.61 | 6.88 | 1.58 | 1.17 | 0.00 | #19 | |
17 | Ferne HAMER | LVL | GBR | 12.08 | 5.20 | 6.88 | 1.33 | 1.42 | 0.00 | #11 | |
18 | Ruby HAYTER | BAS | GBR | 12.04 | 5.38 | 6.66 | 1.33 | 1.33 | 0.00 | #7 | |
19 | Isabell BALCHIN | SHE | GBR | 11.53 | 4.87 | 6.66 | 1.33 | 1.33 | 0.00 | #5 | |
20 | Ellen MIKLOSOVA | ROM | GBR | 7.79 | 2.96 | 5.83 | 1.25 | 1.08 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31