Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ajennay NORIEGA | SWI | GBR | 16.69 | 3.96 | 12.73 | 2.42 | 2.67 | 0.00 | #5 | |
2 | Henry MORRIS | PET | GBR | 13.36 | 4.60 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
3 | Charles EDGE | TEL | GBR | 12.17 | 3.21 | 8.96 | 1.83 | 1.75 | 0.00 | #6 | |
4 | Oliver RICHARDS | TEL | GBR | 11.92 | 3.36 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
5 | Charlie BRATLEY | SWI | GBR | 11.76 | 4.33 | 7.93 | 1.67 | 1.50 | 0.50 | #2 | |
6 | Danny-James LANCASTER | CHE | GBR | 11.63 | 4.33 | 7.30 | 1.42 | 1.50 | 0.00 | #7 | |
7 | Thomas CLEWLOW | MKN | GBR | 11.45 | 3.32 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
8 | Zain THAVER | LVL | GBR | 10.04 | 3.36 | 6.68 | 1.42 | 1.25 | 0.00 | #10 | |
9 | Felix PAPA | STR | GBR | 9.52 | 3.06 | 6.46 | 1.33 | 1.25 | 0.00 | #8 | |
10 | Aaron CAMPBELL | DUN | GBR | 9.02 | 2.76 | 6.26 | 1.17 | 1.33 | 0.00 | #3 | |
11 | Max MARTIN | SWI | GBR | 8.35 | 1.97 | 6.88 | 1.58 | 1.17 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31