Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skye DALZELL | DUN | GBR | 17.13 | 5.05 | 12.08 | 2.50 | 2.33 | 0.00 | #6 | |
2 | Hallie DAVIES-JEANS | CAR | GBR | 15.29 | 4.86 | 10.43 | 1.92 | 2.25 | 0.00 | #15 | |
3 | Jessica PILCHER | PET | GBR | 14.56 | 4.76 | 9.80 | 2.00 | 1.92 | 0.00 | #24 | |
4 | Riana Alice SMITH | LVL | GBR | 13.76 | 4.58 | 9.18 | 2.00 | 1.67 | 0.00 | #11 | |
5 | Ivy RODGERS | Hul | GBR | 13.34 | 4.16 | 9.18 | 1.75 | 1.92 | 0.00 | #13 | |
6 | Hope DYSON | MKN | GBR | 12.97 | 4.44 | 8.53 | 1.83 | 1.58 | 0.00 | #12 | |
7 | Isabella FARENDEN | HEM | GBR | 12.95 | 4.39 | 8.56 | 1.75 | 1.67 | 0.00 | #27 | |
8 | Alex MULVEY | GUI | GBR | 12.76 | 4.63 | 8.13 | 1.50 | 1.75 | 0.00 | #14 | |
9 | Poppy ZARMALWAL | SOB | GBR | 12.63 | 4.30 | 8.33 | 1.58 | 1.75 | 0.00 | #5 | |
10 | Isobel NASYA READ | OXF | GBR | 12.58 | 4.45 | 8.13 | 1.75 | 1.50 | 0.00 | #23 | |
11 | Honey BRADSHAW | GUI | GBR | 12.55 | 4.02 | 8.53 | 1.58 | 1.83 | 0.00 | #28 | |
12 | Tegan CONEY | COV | GBR | 12.55 | 4.19 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
13 | Maggie DONALDSON | GUI | GBR | 12.28 | 3.72 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
14 | Daisy DONEGAN-WAGG | HEM | GBR | 11.98 | 4.28 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
15 | Ruby WATTS - CHAMBERLAIN | LVL | GBR | 11.77 | 4.04 | 7.73 | 1.42 | 1.67 | 0.00 | #26 | |
16 | Freya WORMALD | GUI | GBR | 11.44 | 3.31 | 8.13 | 1.50 | 1.75 | 0.00 | #16 | |
17 | Rosanna THEOBALDS | OXF | GBR | 11.42 | 4.32 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
18 | Kimberley DONAGHY | CAR | GBR | 11.17 | 3.04 | 8.13 | 1.50 | 1.75 | 0.00 | #10 | |
19 | Lily HACKETT | STR | GBR | 10.99 | 3.29 | 7.70 | 1.50 | 1.58 | 0.00 | #22 | |
20 | Sophie SEDGEBEAR | COV | GBR | 10.87 | 3.37 | 7.50 | 1.42 | 1.58 | 0.00 | #20 | |
21 | Lilly MCGOURTY | PET | GBR | 10.39 | 3.11 | 7.28 | 1.33 | 1.58 | 0.00 | #8 | |
22 | Abigail JARDIM | GUI | GBR | 9.91 | 3.65 | 6.26 | 1.33 | 1.17 | 0.00 | #25 | |
23 | Isobel HARRIS | GUI | GBR | 9.78 | 2.90 | 6.88 | 1.25 | 1.50 | 0.00 | #19 | |
24 | Sophie-Gwen JAMES | CAR | GBR | 9.44 | 3.18 | 6.26 | 1.17 | 1.33 | 0.00 | #21 | |
25 | Ellie WOOD | KRK | GBR | 8.56 | 2.73 | 5.83 | 1.00 | 1.33 | 0.00 | #18 | |
26 | Emily ROBERTS | ROM | GBR | 7.04 | 1.81 | 5.23 | 0.92 | 1.17 | 0.00 | #29 | |
27 | Isabel HUGHES | CHE | GBR | 6.57 | 2.27 | 4.80 | 0.92 | 1.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31