Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Niamh SHEAHAN | MKN | GBR | 17.54 | 5.46 | 12.08 | 2.25 | 2.58 | 0.00 | #9 | |
2 | Megan WITHNALL | CAR | GBR | 17.52 | 5.02 | 12.50 | 2.50 | 2.50 | 0.00 | #10 | |
3 | Neve WOODHAM | LVL | GBR | 16.12 | 5.26 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
4 | Lola COOK | PET | GBR | 15.62 | 4.99 | 10.63 | 2.08 | 2.17 | 0.00 | #28 | |
5 | Gracie MARTIN | SWI | GBR | 15.34 | 4.91 | 10.43 | 2.00 | 2.17 | 0.00 | #21 | |
6 | Isabella GRIFFITHS | CAR | GBR | 14.98 | 4.78 | 10.20 | 2.08 | 2.00 | 0.00 | #20 | |
7 | Martyna KAJ | HEM | GBR | 14.80 | 4.80 | 10.00 | 1.92 | 2.08 | 0.00 | #17 | |
8 | Niamh HAIGH | KRK | GBR | 13.94 | 4.76 | 9.18 | 1.75 | 1.92 | 0.00 | #5 | |
9 | Halle JOHNSTON | DUN | GBR | 13.92 | 5.16 | 8.76 | 1.67 | 1.83 | 0.00 | #22 | |
10 | Madison FRASER | KRK | GBR | 13.22 | 4.46 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | |
11 | Molly WRIGHT | HEM | GBR | 12.88 | 4.32 | 8.56 | 1.67 | 1.75 | 0.00 | #19 | |
12 | Rosie GELL | MKN | GBR | 12.58 | 3.83 | 8.75 | 1.50 | 2.00 | 0.00 | #7 | |
13 | Tia HENSON | GUI | GBR | 12.15 | 4.42 | 7.73 | 1.42 | 1.67 | 0.00 | #11 | |
14 | Helen AKPUNAR | PET | GBR | 12.10 | 4.40 | 7.70 | 1.58 | 1.50 | 0.00 | #1 | |
15 | Sofia PALMARES | COV | GBR | 11.81 | 4.53 | 7.28 | 1.33 | 1.58 | 0.00 | #16 | |
16 | Poppy ARNOTT | LAM | GBR | 11.50 | 3.37 | 8.13 | 1.58 | 1.67 | 0.00 | #23 | |
17 | Saoirse O'SULLIVAN | NOT | GBR | 11.49 | 3.01 | 8.98 | 1.92 | 1.67 | 0.50 | #25 | |
18 | Isabella WEST | NOT | GBR | 11.27 | 4.19 | 7.08 | 1.50 | 1.33 | 0.00 | #18 | |
19 | Evie DURN | MKN | GBR | 11.06 | 4.18 | 6.88 | 1.25 | 1.50 | 0.00 | #12 | |
20 | Madeline SMITH | CAR | GBR | 10.87 | 3.37 | 7.50 | 1.50 | 1.50 | 0.00 | #27 | |
21 | Emilia BARNETT | NOT | NOT | 10.70 | 3.20 | 7.50 | 1.50 | 1.50 | 0.00 | #26 | |
22 | Jasmine YIP | SOL | GBR | 10.56 | 3.33 | 7.73 | 1.42 | 1.67 | 0.50 | #8 | |
23 | Alisa KORPOSH | NOT | GBR | 9.63 | 2.75 | 6.88 | 1.42 | 1.33 | 0.00 | #4 | |
24 | Phoebe MCCURDY | NOT | GBR | 9.29 | 3.43 | 5.86 | 1.17 | 1.17 | 0.00 | #14 | |
25 | Ella-Jane JEWELL | GOS | GBR | 8.23 | 2.82 | 5.41 | 0.83 | 1.33 | 0.00 | #6 | |
26 | Dahbia ALIANE | LVL | GBR | 7.66 | 2.43 | 5.23 | 0.92 | 1.17 | 0.00 | #13 | |
27 | Isabella GUNNING | LVL | GBR | 6.79 | 1.89 | 5.40 | 1.08 | 1.08 | 0.50 | #24 | |
28 | Katie TAUBER | LVL | GBR | 6.28 | 2.32 | 3.96 | 0.75 | 0.83 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31