Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy DAVIES-JEANS | CAR | GBR | 16.10 | 5.07 | 11.03 | 2.08 | 2.33 | 0.00 | #3 | |
2 | Charlotte COLLICOTT | MKN | GBR | 14.59 | 4.58 | 10.01 | 1.75 | 2.25 | 0.00 | #2 | |
3 | Anna ORLIKOWSKA | OXF | GBR | 14.44 | 4.86 | 9.58 | 1.83 | 2.00 | 0.00 | #4 | |
4 | Anna Susan DRUMMOND | KRK | GBR | 14.15 | 4.57 | 9.58 | 1.83 | 2.00 | 0.00 | #19 | |
5 | Ruby CARSON | KRK | GBR | 14.01 | 4.83 | 9.18 | 1.75 | 1.92 | 0.00 | #14 | |
6 | Amber SHARP | CHE | GBR | 13.24 | 4.48 | 8.76 | 1.75 | 1.75 | 0.00 | #5 | |
7 | Leila AHMAD | NOT | GBR | 12.82 | 4.14 | 9.18 | 1.75 | 1.92 | 0.50 | #1 | |
8 | Lenka HALES | GUI | GBR | 12.80 | 3.60 | 10.20 | 2.00 | 2.08 | 1.00 | #17 | |
9 | Beatrice CHINELLATO | LVL | GBR | 12.80 | 4.67 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
10 | Zara ERTAS | LVL | GBR | 12.56 | 4.66 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
11 | Alexandra ALMASQUE | STR | GBR | 11.98 | 2.15 | 10.83 | 2.00 | 2.33 | 1.00 | #18 | |
12 | Sienna RANKIN | SWI | GBR | 11.77 | 3.64 | 8.13 | 1.58 | 1.67 | 0.00 | #7 | |
13 | Chloe GIENAL | GUI | GBR | 11.77 | 4.69 | 7.08 | 1.50 | 1.33 | 0.00 | #15 | |
14 | Bella TYLER-SHAFIQ | GUI | GBR | 11.45 | 3.95 | 7.50 | 1.50 | 1.50 | 0.00 | #6 | |
15 | Alexius KIRK | KRK | GBR | 11.25 | 4.17 | 7.08 | 1.33 | 1.50 | 0.00 | #10 | |
16 | Eloisa MERINA-SOLA | IOW | GBR | 11.03 | 3.33 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
17 | Marina LAMEROVA | NOT | GBR | 11.00 | 4.12 | 6.88 | 1.50 | 1.25 | 0.00 | #13 | |
18 | Keke HU | LVL | GBR | 9.99 | 3.31 | 6.68 | 1.25 | 1.42 | 0.00 | #11 | |
19 | Avah-Rose THORRINGTON | CAR | GBR | 7.76 | 2.13 | 5.63 | 1.08 | 1.17 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 08/10/2019 11:31