FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Molly ROBOTHAM | DEE | GBR | 72.69 | 1 |
2 | Halah THOMAS | OXF | GBR | 66.55 | 2 |
3 | Rebecca GILLESPIE | SHE | GBR | 63.12 | 3 |
4 | Christie Anne SHANNON | EK | GBR | 57.43 | 4 |
5 | Eleanor HAYES | SHE | GBR | 54.96 | 5 |
6 | Zara ZAKIPOUR | NOT | GBR | 54.19 | 6 |
7 | Robyn FOSTER | DUB | IRE | 52.04 | 7 |
8 | Brooke SPENCER | SHE | GBR | 50.94 | 8 |
9 | Alexandra APPLEBY | ROM | GBR | 50.61 | 9 |
10 | Cerys GODMAN | NOT | GBR | 50.60 | 10 |
11 | Ashelen LUND COURSE | ROM | GBR | 50.43 | 11 |
12 | Kayla FRY | LVL | GBR | 49.56 | 12 |
13 | Amy WORLD | GOS | GBR | 48.92 | 13 |
14 | Ellie CHRISTIAN | DEE | GBR | 47.13 | 14 |
15 | Léane VANGREVELYNGHE | HPR | FRA | 46.09 | 15 |
WD | Suzi MURRAY | MAG | GBR |
Last Update: 08/10/2019 11:31