FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Luke WOODTHORPE-SMITH | NOT | GBR | 38.49 | 1 |
2 | Jack DONOVAN | NOT | GBR | 35.75 | 2 |
3 | Calum BRAY | LVL | GBR | 34.93 | 3 |
4 | Adam STEELE | SHE | GBR | 30.68 | 4 |
5 | Douglas GOULD | KRK | GBR | 29.96 | 5 |
6 | Louis GREGORY | MKN | GBR | 29.68 | 6 |
7 | Alexei LINGER-KUMAR | TEL | GBR | 29.63 | 7 |
Last Update: 08/10/2019 11:31