No. | Name | Club | Nat. |
---|---|---|---|
1 | Elisabeth BIRKMYRE | GUI | GBR |
2 | Amalie CLEVELAND | OXF | GBR |
3 | Jessica COLEMAN | OXF | GBR |
4 | Aimee CORR | GUI | GBR |
5 | Anais DHADDA | COV | GBR |
6 | Evie DONALDSON | GUI | GBR |
7 | Jessica EDIE | KRK | GBR |
8 | Grace FITZPATRICK | GOS | GBR |
9 | Sasha HOQUE | AXP | GBR |
10 | Amy ILSLEY | GOS | GBR |
11 | Klaudia KACZMARCZYK | COV | GBR |
12 | Gabriella KEARNS | ROM | GBR |
13 | Sheau-En LIN | COV | GBR |
14 | Sophy MERCER | OXF | GBR |
15 | Holly MILLS | GUI | GBR |
16 | Rebecca OAKES | OLY | GBR |
17 | Lauren PITCAITHLY | KRK | GBR |
18 | Ya'arah SHATZ | MKN | GBR |
19 | Katie SPILLER | BAS | GBR |
20 | Hannah TAYLOR | TEL | GBR |
21 | Tallulah WRAY | BRA | GBR |
Last Update: 08/10/2019 11:31