FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nijne VAN ERP | BKV | NED | 33.71 | 1 |
2 | Lilian MUSGRAVE | BAS/G | GBR | 31.08 | 2 |
3 | Olivia ENDER | BKV | NED | 29.78 | 3 |
4 | Zarah WOOD | SWI | GBR | 27.60 | 4 |
5 | Zinia WOOD | SWI | GBR | 26.73 | 5 |
6 | Taisia JURESCO | NOT | GBR | 26.26 | 6 |
7 | Tasha BAILLIE | MKN | GBR | 25.98 | 7 |
8 | Evie JOHNSTONE | KRK | GBR | 25.11 | 8 |
9 | Philippa SPRINGLE | WHI | GBR | 23.54 | 9 |
10 | Emmie HYLAND | BRA | GBR | 23.45 | 10 |
11 | Gemma Kate RATCLIFFE | NOT | GBR | 23.24 | 11 |
12 | Molly COOK | MUR | GBR | 22.70 | 12 |
13 | Mollie-Ann PRICE-JONES | OXF | GBR | 18.07 | 13 |
WD | Tanya THIND | ROM | GBR |
Last Update: 08/10/2019 11:31