FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Viktorija KOLOMEICEVA | COV | GBR | 19.05 | 1 |
2 | Anna Marta KIERNAN | PET | GBR | 17.60 | 2 |
3 | Jemima KOE | GUI | GBR | 16.68 | 3 |
4 | Annalise WIGGANS | BAS | GBR | 15.44 | 4 |
5 | Charlotte TAYLOR | MKN | GBR | 14.60 | 5 |
6 | Serena MITCHELL | MKN | GBR | 14.00 | 6 |
7 | Thea HORSLEY | GUI | GBR | 13.99 | 7 |
8 | Amelia CHALLIS | LAM | GBR | 12.89 | 8 |
9 | Sofia PARKER | GUI | GBR | 12.84 | 9 |
10 | Laura BUTLER | BAS | GBR | 12.78 | 10 |
11 | Astrid MARTIN | AXP | GBR | 12.52 | 11 |
12 | Abigail STEPHENSON | LVL | GBR | 12.35 | 12 |
13 | Poppy HOWGEGO | GUI | GBR | 11.97 | 13 |
14 | Eloise BAZIN | BAS | GBR | 11.90 | 14 |
15 | Taryn FOX | CHE | GBR | 11.54 | 15 |
16 | Yasmine VIJGEN | GUI | GBR | 11.40 | 16 |
17 | Olivia KEANE | MKN | GBR | 11.30 | 17 |
18 | Flora MACLACHLAN | GUI | GBR | 10.86 | 18 |
19 | Caitlin Rose O'TOOLE | CAR | GBR | 10.76 | 19 |
20 | Danielle TURVEY | SLO | GBR | 8.96 | 20 |
21 | Imogen CORRIGAN | LVL | GBR | 8.65 | 21 |
WD | Katie HUDSWELL | BAS | GBR |
Last Update: 08/10/2019 11:31