| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magic Slough | SLO | 35.17 | 17.56 | 17.61 | 3.42 | 3.92 | 3.67 | 0.00 | #1 | |
| 2 | Phoenix Gold Lee Valley | LVL | 31.35 | 13.62 | 17.73 | 3.25 | 4.00 | 3.83 | 0.00 | #6 | |
| 3 | Shooting Stars Gosport | GOS | 30.76 | 16.90 | 13.86 | 2.83 | 2.83 | 3.00 | 0.00 | #8 | |
| 4 | Angels Deeside | DEE | 23.88 | 12.41 | 11.47 | 2.25 | 2.50 | 2.42 | 0.00 | #3 | |
| 5 | Crystallites Basingstoke | BAS | 21.16 | 9.97 | 11.19 | 2.33 | 2.33 | 2.33 | 0.00 | #2 | |
| 6 | Lolite Bradford | BRD | 19.39 | 9.39 | 10.00 | 2.17 | 2.00 | 2.08 | 0.00 | #4 | |
| 7 | Amici Sheffield | SHE | 18.54 | 10.11 | 10.93 | 2.33 | 2.17 | 2.33 | 2.50 | #7 | |
| 8 | Aurora Inverness | INV | 15.86 | 8.63 | 7.73 | 1.75 | 1.58 | 1.50 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 05/03/2022 15:43