| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solway Comets | DUM | 22.45 | 9.52 | 12.93 | 2.50 | 2.75 | 2.83 | 0.00 | #2 | |
| 2 | Ice Pops | NOT | 20.34 | 8.48 | 11.86 | 2.25 | 2.58 | 2.58 | 0.00 | #3 | |
| 3 | Northern Starlets | HUL | 19.94 | 8.88 | 11.06 | 1.83 | 2.58 | 2.50 | 0.00 | #1 | |
| 4 | Fantasia | SLO | 18.70 | 7.77 | 10.93 | 2.17 | 2.33 | 2.33 | 0.00 | #4 | |
| 5 | Stardust | LVL | 17.28 | 7.28 | 10.00 | 2.00 | 2.17 | 2.08 | 0.00 | #6 | |
| 6 | Star Gazers | GOS | 14.34 | 5.95 | 8.39 | 1.58 | 1.83 | 1.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 04/03/2022 14:57