Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ice Diamond Nottingham | NOT | 30.11 | 14.20 | 15.91 | 3.08 | 2.83 | 3.50 | 3.33 | 3.17 | 0.00 | #7 | |
2 | Orion Lee Valley | LVL | 26.67 | 13.09 | 13.58 | 2.58 | 2.33 | 2.92 | 3.00 | 2.75 | 0.00 | #9 | |
3 | Bladerunners Altrincham | ALT | 25.90 | 12.90 | 13.00 | 2.50 | 2.33 | 2.83 | 2.67 | 2.67 | 0.00 | #6 | |
4 | Perpetuum Sheffield | SHE | 25.51 | 13.01 | 12.50 | 2.33 | 2.25 | 2.67 | 2.58 | 2.67 | 0.00 | #3 | |
5 | Illusion Slough | SLO | 23.46 | 10.36 | 13.10 | 2.67 | 2.17 | 2.92 | 2.67 | 2.67 | 0.00 | #4 | |
6 | Amethyst Bradford | BRD | 20.78 | 11.61 | 9.17 | 1.67 | 1.92 | 1.83 | 1.83 | 1.92 | 0.00 | #11 | |
7 | Wight Diamonds Isle of Wight | IOW | 19.92 | 9.92 | 10.00 | 1.92 | 1.83 | 2.08 | 2.17 | 2.00 | 0.00 | #8 | |
8 | Highlanders Inverness | INV | 19.78 | 10.61 | 9.17 | 1.58 | 1.67 | 1.92 | 2.00 | 2.00 | 0.00 | #2 | |
9 | Northern Stars Hull | HUL | 18.20 | 8.87 | 9.33 | 1.83 | 1.75 | 2.00 | 1.83 | 1.92 | 0.00 | #10 | |
10 | Majestikal Coventry | COV | 17.81 | 9.31 | 8.50 | 1.33 | 1.50 | 1.92 | 2.00 | 1.75 | 0.00 | #1 | |
11 | Ice Age Basingstoke | BAS | 16.82 | 8.49 | 8.33 | 1.58 | 1.25 | 1.92 | 1.83 | 1.75 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 05/03/2022 14:22