Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Solway Eclipse | DUM | 58.31 | 29.34 | 29.47 | 3.58 | 3.42 | 3.83 | 3.67 | 3.92 | 0.50 | #3 | |
2 | Ice Unite | NOT | 46.69 | 20.01 | 26.68 | 3.42 | 3.17 | 3.50 | 3.42 | 3.17 | 0.00 | #2 | |
3 | Deelites | DEE | 36.00 | 16.63 | 19.87 | 2.33 | 2.17 | 2.67 | 2.50 | 2.75 | 0.50 | #4 | |
4 | Northern Lights | INV | 29.03 | 10.77 | 18.26 | 2.33 | 2.25 | 2.33 | 2.25 | 2.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04/03/2022 15:56