| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TI | PF | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily EVANS Cardiff  | CAR/ | 22.46 | 15.23 | 7.23 | 3.58 | 3.42 | 3.33 | 0.00 | #7 | |
| 2 | Lily CHANDLER Cardiff  | CAR/ | 20.77 | 14.00 | 6.77 | 3.25 | 3.08 | 3.33 | 0.00 | #3 | |
| 3 | Lily HOOLE Widnes  | WID/ | 20.48 | 13.83 | 6.65 | 3.08 | 3.08 | 3.33 | 0.00 | #4 | |
| 4 | Reece BUDD Lammas  | LAM/ | 20.24 | 13.64 | 6.60 | 3.25 | 3.08 | 3.08 | 0.00 | #9 | |
| 5 | Jessica GARDNER Blackburn  | BBN/ | 20.12 | 13.47 | 6.65 | 3.17 | 3.33 | 3.00 | 0.00 | #6 | |
| 6 | Taliesin SHERRY Cardiff  | CAR/ | 19.90 | 14.00 | 5.90 | 2.75 | 2.75 | 2.92 | 0.00 | #11 | |
| 7 | Lexi KEEGAN Slough  | SLO/ | 19.72 | 13.30 | 6.42 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
| 8 | Gabriella BURNS Ice Sheffield  | SHE/ | 15.68 | 10.84 | 4.84 | 2.42 | 2.17 | 2.33 | 0.00 | #12 | |
| 9 | Gabrielle MORGAN Bradford  | BRD/ | 14.98 | 10.31 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #10 | |
| 10 | Robbie Jay WORLD Gosport  | GOS/ | 14.41 | 9.97 | 4.44 | 2.25 | 2.08 | 2.00 | 0.00 | #13 | |
| 11 | Lucy NELLIS Ice Sheffield  | SHE/ | 14.18 | 9.80 | 4.38 | 2.17 | 2.00 | 2.08 | 0.00 | #2 | |
| 12 | Erin BARRATT Ice Sheffield  | SHE/ | 13.88 | 9.97 | 3.91 | 2.00 | 1.83 | 1.75 | 0.00 | #18 | |
| 13 | Ben WILLIAMS Widnes/Deeside  | WID/D/ | 13.77 | 9.80 | 3.97 | 2.08 | 1.83 | 1.75 | 0.00 | #8 | |
| 14 | Mya HUGHES Slough/Bracknell  | SLO/B/ | 13.40 | 9.14 | 4.26 | 2.17 | 1.83 | 2.08 | 0.00 | #17 | |
| 15 | Sophie DAKIN Ice Sheffield  | SHE/ | 12.37 | 8.92 | 3.45 | 1.75 | 1.50 | 1.67 | 0.00 | #14 | |
| 16 | Claudia MCCULLY Dundonald  | DUN/ | 11.95 | 9.06 | 3.39 | 1.67 | 1.50 | 1.67 | 0.50 | #16 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TI | Timing | 
| PF | Performance | 
Last Update: 07/03/2022 10:00