Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan CUNNINGHAM Ice Sheffield | SHE/ | 12.95 | 17.95 | 7.94 | 3.75 | 3.67 | 3.92 | 0.00 | #2 | |
2 | Maya JHANGIANI Guildford | GUI/ | 11.89 | 16.77 | 7.00 | 3.33 | 3.17 | 3.50 | 0.00 | #13 | |
3 | Liza DAWSON Deeside/Widnes | DEE/W/ | 11.57 | 16.08 | 7.06 | 3.33 | 3.25 | 3.50 | 0.00 | #9 | |
4 | Lily Grace WALDING Cardiff | CAR/ | 11.08 | 15.62 | 6.54 | 3.17 | 3.08 | 3.08 | 0.00 | #14 | |
5 | Charlotte DUTTON Deeside | DEE/ | 10.96 | 15.38 | 6.54 | 3.17 | 3.00 | 3.17 | 0.00 | #1 | |
6 | Emma SHIMALI Deeside | DEE/ | 10.85 | 15.39 | 6.30 | 3.08 | 2.83 | 3.08 | 0.00 | #12 | |
7 | Amelia KISLITSYN Blackburn | BBN/ | 10.81 | 14.44 | 7.18 | 3.25 | 3.42 | 3.58 | 0.00 | #15 | |
8 | Kara-Louise BAXTER Ice Sheffield | SHE/ | 10.56 | 14.45 | 6.66 | 3.17 | 3.08 | 3.25 | 0.00 | #5 | |
9 | Helen AKPUNAR Cambridge | CAM/ | 10.11 | 14.21 | 6.01 | 2.92 | 2.75 | 2.92 | 0.00 | #8 | |
10 | Imogen GRIEVES Altrincham | ALT/ | 9.57 | 13.52 | 5.61 | 2.75 | 2.67 | 2.58 | 0.00 | #10 | |
11 | Olivia COTTINGHAM Ice Sheffield | SHE/ | 9.45 | 13.29 | 5.60 | 2.67 | 2.50 | 2.83 | 0.00 | #4 | |
12 | Darcey DWYER Ice Sheffield | SHE/ | 9.39 | 13.29 | 5.49 | 2.67 | 2.42 | 2.75 | 0.00 | #6 | |
13 | Lillie JACKSON Ice Sheffield | SHE/ | 9.30 | 12.81 | 5.78 | 2.92 | 2.58 | 2.75 | 0.00 | #3 | |
14 | Sophia LONG Gillingham | GIL/ | 8.48 | 11.88 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #7 | |
15 | Olivia MANSELL Ice Sheffield | SHE/ | 8.22 | 11.18 | 5.25 | 2.50 | 2.50 | 2.50 | 0.00 | #17 | |
16 | Mollie RAINEY Dundonald | DUN/ | 8.19 | 11.18 | 5.19 | 2.50 | 2.50 | 2.42 | 0.00 | #16 | |
17 | Millie SMITHURST Bradford | BRD/ | 7.20 | 9.78 | 4.61 | 2.17 | 2.33 | 2.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06/03/2022 11:22