Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella FULLARTON Ice Sheffield | SHE/ | 11.05 | 15.85 | 6.24 | 3.00 | 2.83 | 3.08 | 0.00 | #5 | |
2 | Annabel MANN Gosport | GOS/ | 10.96 | 16.08 | 5.84 | 2.75 | 2.75 | 2.83 | 0.00 | #10 | |
3 | Amelia SKELTON Lammas | LAM/ | 10.58 | 15.38 | 5.77 | 2.83 | 2.58 | 2.83 | 0.00 | #12 | |
4 | Honey BRADSHAW Guildford | GUI/ | 10.23 | 14.68 | 5.78 | 2.75 | 2.67 | 2.83 | 0.00 | #9 | |
5 | Stevie CLIFFE Bradford | BRD/ | 9.82 | 14.21 | 5.43 | 2.50 | 2.58 | 2.67 | 0.00 | #2 | |
6 | Connor FURNESS Cardiff | CAR/ | 9.41 | 13.51 | 5.31 | 2.67 | 2.33 | 2.58 | 0.00 | #8 | |
7 | Ella-Jane JEWELL Gosport | GOS/ | 9.01 | 13.29 | 4.73 | 2.25 | 2.17 | 2.33 | 0.00 | #14 | |
8 | Grace RANSFORD Ice Sheffield | SHE/ | 8.45 | 12.34 | 4.55 | 2.42 | 1.83 | 2.25 | 0.00 | #11 | |
9 | Kimberly DONAGHY Cardiff | CAR/ | 8.28 | 12.11 | 4.44 | 2.25 | 1.83 | 2.25 | 0.00 | #4 | |
10 | Poppy ARNOTT Ice Sheffield | SHE/ | 8.16 | 12.11 | 4.21 | 2.25 | 1.67 | 2.08 | 0.00 | #7 | |
11 | Chloe RADFORD Widnes/Deeside | WID/D/ | 7.87 | 11.65 | 4.09 | 2.08 | 1.58 | 2.17 | 0.00 | #6 | |
12 | Lily SEAL Gosport | GOS/ | 7.52 | 11.65 | 3.39 | 1.75 | 1.50 | 1.58 | 0.00 | #1 | |
13 | Oscar PEARCE Gosport | GOS/ | 6.56 | 9.78 | 3.33 | 1.50 | 1.67 | 1.58 | 0.00 | #13 | |
14 | Libby Rose HOPWOOD Ice Sheffield | SHE/ | 6.56 | 8.86 | 4.26 | 2.33 | 1.50 | 2.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 06/03/2022 10:06