| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio SURENKOV-GULTCHEV Basingstoke/Guildford  | BAS/G/ | 46.20 | 25.16 | 22.04 | 5.58 | 5.33 | 5.75 | 5.33 | 5.58 | 1.00 | #3 | |
| 2 | Amy Laura WORLD Gosport  | GOS/ | 41.93 | 23.55 | 18.38 | 4.83 | 4.33 | 4.83 | 4.50 | 4.50 | 0.00 | #1 | |
| 3 | Daisy OLDFIELD Blackburn  | BBN/ | 37.11 | 20.65 | 16.46 | 4.08 | 3.75 | 4.25 | 4.17 | 4.33 | 0.00 | #4 | |
| 4 | Francesca GUERIN Ice Sheffield  | SHE/ | 33.86 | 18.72 | 15.14 | 3.75 | 3.50 | 3.92 | 3.83 | 3.92 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 06/03/2022 12:41