Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | SHE/ | 74.36 | 36.66 | 37.70 | 6.00 | 5.92 | 6.58 | 6.42 | 6.50 | 0.00 | #7 | |
2 | Natasha GRIFFIN Basingstoke | BAS/ | 56.59 | 28.89 | 27.70 | 4.58 | 4.33 | 4.92 | 4.58 | 4.67 | 0.00 | #10 | |
3 | Maeve BARRETT Basingstoke/Cardiff | BAS/C/ | 54.29 | 27.69 | 26.60 | 4.42 | 4.17 | 4.50 | 4.50 | 4.58 | 0.00 | #4 | |
4 | Lillian CUTHBERTSON Widnes | WID/ | 53.25 | 26.35 | 26.90 | 4.58 | 4.25 | 4.67 | 4.33 | 4.58 | 0.00 | #6 | |
5 | Molly HAIRSINE Ice Sheffield | SHE/ | 52.88 | 25.68 | 27.20 | 4.50 | 4.33 | 4.67 | 4.50 | 4.67 | 0.00 | #9 | |
6 | Lily BAKHTIARI Deeside | DEE/ | 51.88 | 24.58 | 27.30 | 4.58 | 4.25 | 4.67 | 4.50 | 4.75 | 0.00 | #5 | |
7 | Daniel KAYE Ice Sheffield | SHE/ | 50.41 | 25.41 | 26.00 | 4.42 | 4.17 | 4.50 | 4.17 | 4.42 | 1.00 | #2 | |
8 | Elena WHALLEY Ice Sheffield/National Ice Centre. Nottingham | ICE/N/ | 44.95 | 17.95 | 27.00 | 4.58 | 4.33 | 4.67 | 4.42 | 4.50 | 0.00 | #8 | |
9 | Alice SOLORZ Bradford | BRD/ | 37.02 | 16.32 | 21.70 | 3.67 | 3.42 | 3.83 | 3.67 | 3.50 | 1.00 | #3 | |
10 | Sian CHAPPELL Ice Sheffield | SHE/ | 36.48 | 16.88 | 19.60 | 3.33 | 3.17 | 3.42 | 3.33 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2022 16:23