Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | SHE/ | 46.00 | 24.28 | 21.72 | 5.58 | 5.17 | 5.58 | 5.33 | 5.50 | 0.00 | #4 | |
2 | Molly HAIRSINE Ice Sheffield | SHE/ | 43.97 | 23.77 | 20.20 | 5.00 | 5.00 | 5.25 | 4.92 | 5.08 | 0.00 | #3 | |
3 | Lily BAKHTIARI Deeside | DEE/ | 43.78 | 24.78 | 19.00 | 4.67 | 4.42 | 4.75 | 4.83 | 5.08 | 0.00 | #2 | |
4 | Lillian CUTHBERTSON Widnes | WID/ | 35.72 | 20.04 | 15.68 | 3.92 | 3.58 | 4.17 | 3.92 | 4.00 | 0.00 | #1 | |
5 | Elena WHALLEY Ice Sheffield/National Ice Centre. Nottingham | ICE/N/ | 34.70 | 18.30 | 16.40 | 4.25 | 3.92 | 4.25 | 4.00 | 4.08 | 0.00 | #7 | |
6 | Natasha GRIFFIN Basingstoke | BAS/ | 34.69 | 17.69 | 17.00 | 4.25 | 3.92 | 4.42 | 4.33 | 4.33 | 0.00 | #5 | |
7 | Daniel KAYE Ice Sheffield | SHE/ | 34.38 | 19.42 | 15.96 | 4.00 | 3.67 | 4.17 | 3.92 | 4.17 | 1.00 | #6 | |
8 | Maeve BARRETT Basingstoke/Cardiff | BAS/C/ | 34.26 | 18.18 | 16.08 | 4.17 | 3.75 | 4.25 | 3.92 | 4.00 | 0.00 | #8 | |
9 | Luciana MACHADO Ice Sheffield | SHE/ | 25.14 | 11.60 | 13.54 | 3.42 | 3.17 | 3.67 | 3.33 | 3.33 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 07/03/2022 12:00