| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harriett WELLS Cardiff  | CAR/ | 41.70 | 23.12 | 18.58 | 4.67 | 4.33 | 4.83 | 4.75 | 0.00 | #1 | |
| 2 | Lille PANG Ice Sheffield  | SHE/ | 41.32 | 23.15 | 18.17 | 4.67 | 4.33 | 4.67 | 4.50 | 0.00 | #4 | |
| 3 | Madison LOCKS Cambridge  | CAM/ | 37.92 | 20.25 | 17.67 | 4.00 | 4.00 | 4.67 | 5.00 | 0.00 | #5 | |
| 4 | Tallulah NEARY Widnes  | WID/ | 35.30 | 19.80 | 16.00 | 3.83 | 4.00 | 4.00 | 4.17 | 0.50 | #6 | |
| 5 | Mollie Mai GERMON Cardiff  | CAR/ | 24.72 | 14.39 | 11.83 | 3.00 | 3.08 | 2.92 | 2.83 | 1.50 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 07/03/2022 14:49