| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia KISLITSYN Blackburn  | BBN/ | 24.26 | 13.34 | 10.92 | 3.33 | 3.92 | 3.67 | 0.00 | #7 | |
| 2 | Emma SHIMALI Deeside  | DEE/ | 21.11 | 11.78 | 9.33 | 3.08 | 3.17 | 3.08 | 0.00 | #12 | |
| 3 | Maya JHANGIANI Guildford  | GUI/ | 21.06 | 10.65 | 10.41 | 3.33 | 3.58 | 3.50 | 0.00 | #4 | |
| 4 | Megan CUNNINGHAM Ice Sheffield  | SHE/ | 20.61 | 10.52 | 10.09 | 3.25 | 3.42 | 3.42 | 0.00 | #13 | |
| 5 | Imogen GRIEVES Altrincham  | ALT/ | 20.57 | 10.32 | 10.25 | 3.33 | 3.42 | 3.50 | 0.00 | #14 | |
| 6 | Helen AKPUNAR Cambridge  | CAM/ | 20.09 | 11.51 | 8.58 | 2.83 | 2.92 | 2.83 | 0.00 | #1 | |
| 7 | Liza DAWSON Deeside/Widnes  | DEE/W/ | 20.06 | 10.65 | 9.41 | 2.83 | 3.33 | 3.25 | 0.00 | #3 | |
| 8 | Lily Grace WALDING Cardiff  | CAR/ | 19.11 | 9.02 | 10.09 | 3.25 | 3.42 | 3.42 | 0.00 | #2 | |
| 9 | Kara-Louise BAXTER Ice Sheffield  | SHE/ | 17.78 | 8.62 | 9.66 | 3.00 | 3.33 | 3.33 | 0.50 | #17 | |
| 10 | Charlotte DUTTON Deeside  | DEE/ | 17.41 | 8.58 | 8.83 | 2.83 | 3.00 | 3.00 | 0.00 | #8 | |
| 11 | Sophia LONG Gillingham  | GIL/ | 16.69 | 7.94 | 8.75 | 2.75 | 3.00 | 3.00 | 0.00 | #9 | |
| 12 | Mollie RAINEY Dundonald  | DUN/ | 16.60 | 8.35 | 8.25 | 2.75 | 2.75 | 2.75 | 0.00 | #10 | |
| 13 | Darcey DWYER Ice Sheffield  | SHE/ | 13.85 | 5.68 | 8.17 | 2.83 | 2.67 | 2.67 | 0.00 | #16 | |
| 14 | Olivia MANSELL Ice Sheffield  | SHE/ | 13.79 | 5.87 | 7.92 | 2.75 | 2.67 | 2.50 | 0.00 | #11 | |
| 15 | Millie SMITHURST Bradford  | BRD/ | 13.59 | 6.60 | 7.49 | 2.58 | 2.58 | 2.33 | 0.50 | #15 | |
| 16 | Olivia COTTINGHAM Ice Sheffield  | SHE/ | 12.99 | 5.65 | 7.34 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | |
| 17 | Lillie JACKSON Ice Sheffield  | SHE/ | 10.75 | 3.75 | 7.00 | 2.50 | 2.33 | 2.17 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 06/03/2022 16:02