Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel MANN Gosport | GOS/ | 20.36 | 11.19 | 9.17 | 2.92 | 3.17 | 3.08 | 0.00 | #12 | |
2 | Libby Rose HOPWOOD Ice Sheffield | SHE/ | 17.52 | 9.86 | 7.66 | 2.58 | 2.58 | 2.50 | 0.00 | #14 | |
3 | Amelia SKELTON Lammas | LAM/ | 15.60 | 7.27 | 8.33 | 2.75 | 2.83 | 2.75 | 0.00 | #5 | |
4 | Gabriella FULLARTON Ice Sheffield | SHE/ | 15.01 | 7.17 | 7.84 | 2.50 | 2.67 | 2.67 | 0.00 | #6 | |
5 | Oscar PEARCE Gosport | GOS/ | 14.64 | 7.80 | 6.84 | 2.17 | 2.25 | 2.42 | 0.00 | #3 | |
6 | Chloe RADFORD Widnes/Deeside | WID/D/ | 14.49 | 7.49 | 7.00 | 2.17 | 2.33 | 2.50 | 0.00 | #13 | |
7 | Honey BRADSHAW Guildford | GUI/ | 13.84 | 6.58 | 7.26 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | |
8 | Grace RANSFORD Ice Sheffield | SHE/ | 13.59 | 6.50 | 7.09 | 2.17 | 2.42 | 2.50 | 0.00 | #8 | |
9 | Lily SEAL Gosport | GOS/ | 13.11 | 6.69 | 6.42 | 2.17 | 2.08 | 2.17 | 0.00 | #1 | |
10 | Ella-Jane JEWELL Gosport | GOS/ | 13.01 | 6.26 | 6.75 | 2.25 | 2.25 | 2.25 | 0.00 | #11 | |
11 | Connor FURNESS Cardiff | CAR/ | 12.68 | 5.18 | 7.50 | 2.42 | 2.50 | 2.58 | 0.00 | #7 | |
12 | Poppy ARNOTT Ice Sheffield | SHE/ | 11.47 | 4.22 | 7.25 | 2.42 | 2.50 | 2.33 | 0.00 | #2 | |
13 | Kimberly DONAGHY Cardiff | CAR/ | 10.04 | 4.62 | 5.42 | 1.75 | 1.92 | 1.75 | 0.00 | #9 | |
14 | Stevie CLIFFE Bradford | BRD/ | 8.69 | 3.10 | 6.09 | 2.17 | 1.92 | 2.00 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 06/03/2022 14:33