No. | Name | Club |
---|---|---|
1 | Erin BARRATT | Ice Sheffield |
2 | Reece BUDD | Lammas |
3 | Gabriella BURNS | Ice Sheffield |
4 | Lily CHANDLER | Cardiff |
5 | Sophie DAKIN | Ice Sheffield |
6 | Emily EVANS | Cardiff |
7 | Jessica GARDNER | Blackburn |
8 | Jack HAMMOND | Oxford |
9 | Lily HOOLE | Widnes |
10 | Mya HUGHES | Slough/Bracknell |
11 | Lexi KEEGAN | Slough |
12 | Claudia MCCULLY | Dundonald |
13 | Gabrielle MORGAN | Bradford |
14 | Lucy NELLIS | Ice Sheffield |
15 | Leehee SHATZ | Slough |
16 | Taliesin SHERRY | Cardiff |
17 | Amy TALLENTS | Ice Sheffield |
18 | Ben WILLIAMS | Widnes/Deeside |
19 | Robbie Jay WORLD | Gosport |
Last Update: 23/02/2022 13:05