FPl. | Name | Club | Points | FD |
---|---|---|---|---|
1 | Annabel MANN Gosport | GOS/ | 20.36 | 1 |
2 | Libby Rose HOPWOOD Ice Sheffield | SHE/ | 17.52 | 2 |
3 | Amelia SKELTON Lammas | LAM/ | 15.60 | 3 |
4 | Gabriella FULLARTON Ice Sheffield | SHE/ | 15.01 | 4 |
5 | Oscar PEARCE Gosport | GOS/ | 14.64 | 5 |
6 | Chloe RADFORD Widnes/Deeside | WID/D/ | 14.49 | 6 |
7 | Honey BRADSHAW Guildford | GUI/ | 13.84 | 7 |
8 | Grace RANSFORD Ice Sheffield | SHE/ | 13.59 | 8 |
9 | Lily SEAL Gosport | GOS/ | 13.11 | 9 |
10 | Ella-Jane JEWELL Gosport | GOS/ | 13.01 | 10 |
11 | Connor FURNESS Cardiff | CAR/ | 12.68 | 11 |
12 | Poppy ARNOTT Ice Sheffield | SHE/ | 11.47 | 12 |
13 | Kimberly DONAGHY Cardiff | CAR/ | 10.04 | 13 |
14 | Stevie CLIFFE Bradford | BRD/ | 8.69 | 14 |
Last Update: 06/03/2022 14:33