| FPl. | Name | Club | Points | P1 |
|---|---|---|---|---|
| 1 | Gabriella FULLARTON Ice Sheffield | SHE/ | 11.05 | 1 |
| 2 | Annabel MANN Gosport | GOS/ | 10.96 | 2 |
| 3 | Amelia SKELTON Lammas | LAM/ | 10.58 | 3 |
| 4 | Honey BRADSHAW Guildford | GUI/ | 10.23 | 4 |
| 5 | Stevie CLIFFE Bradford | BRD/ | 9.82 | 5 |
| 6 | Connor FURNESS Cardiff | CAR/ | 9.41 | 6 |
| 7 | Ella-Jane JEWELL Gosport | GOS/ | 9.01 | 7 |
| 8 | Grace RANSFORD Ice Sheffield | SHE/ | 8.45 | 8 |
| 9 | Kimberly DONAGHY Cardiff | CAR/ | 8.28 | 9 |
| 10 | Poppy ARNOTT Ice Sheffield | SHE/ | 8.16 | 10 |
| 11 | Chloe RADFORD Widnes/Deeside | WID/D/ | 7.87 | 11 |
| 12 | Lily SEAL Gosport | GOS/ | 7.52 | 12 |
| 13 | Oscar PEARCE Gosport | GOS/ | 6.56 | 13 |
| 14 | Libby Rose HOPWOOD Ice Sheffield | SHE/ | 6.56 | 14 |
Last Update: 06/03/2022 10:06