Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearl Bradford | GBR | 17.23 | 8.03 | 9.20 | 1.75 | 2.08 | 1.92 | 0.00 | #2 | |
2 | Stardust Lee Valley | GBR | 14.58 | 6.85 | 7.73 | 1.50 | 1.75 | 1.58 | 0.00 | #1 | |
3 | Gosport Star Gazers Gosport | GBR | 11.48 | 4.24 | 7.74 | 1.42 | 1.67 | 1.75 | 0.50 | #3 | |
4 | Snowdrops Basingstoke | GBR | 11.07 | 4.93 | 6.14 | 1.25 | 1.42 | 1.17 | 0.00 | #4 | |
5 | Presto Sheffield | GBR | 9.98 | 4.47 | 6.01 | 0.92 | 1.42 | 1.42 | 0.50 | #5 | |
6 | Deeside Cherubs Deeside | GBR | 9.86 | 4.66 | 5.20 | 0.92 | 1.25 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 09/03/2020 15:08